Irtysh 2009 VS Aktobe 2009
Goals
Missed penalties
Cards
Substitutions
Starting XI
35 | Arseniy KatyetovGoalkeeper | 74’ In Saveliy Okhrimenko No. 1 Out Arseniy Katyetov No. 35 | |
2 | Amir AbenDefender | Missed penalties 71’ | |
5 | Timur TitarenkoDefender | ||
8 | Maxim MakarevichDefender | 74’ In Yaroslav Moskalets No. 28 Out Maxim Makarevich No. 8 | |
10 | Yernur SailauovDefender | C | 68’ In Rafael Katranzhiyev No. 13 Out Yernur Sailauov No. 10 |
15 | Alexandr ShpiyevDefender | Cards 45 + 2’ Violent conduct 58’ In Madi Kudabay No. 4 Out Alexandr Shpiyev No. 15 | |
18 | Kirill SalkevichDefender | Goals 8’ | |
20 | Yaroslav PogrebtsovDefender | 46’ In Ismail Kazizuly No. 12 Out Yaroslav Pogrebtsov No. 20 | |
7 | Madiyar YessenMidfielder | ||
11 | Yaroslav KolesnikMidfielder | 46’ In Gapur Merzhoyev No. 29 Out Yaroslav Kolesnik No. 11 | |
9 | Tamerlan ShokanovForward | Goals 13’ 21’ 55’ 63’ In Rauan Raul No. 22 Out Tamerlan Shokanov No. 9 |
1 | Akzhol KarassaiulyGoalkeeper | HG | 67’ In Abdurrakhman Tanatarov No. 12 Out Akzhol Karassaiuly No. 1 |
2 | Ivan KovtunDefender | HG | Cards 3’ Violent conduct 58’ In Mukhammadali Shambilov No. 6 Out Ivan Kovtun No. 2 |
4 | Serik BeketovDefender | Cards 18’ Stopping a promising attack 67’ In Ibragim Kuatov No. 8 Out Serik Beketov No. 4 | |
29 | Roman ShapovalovDefender | ||
7 | Ayan AmanzhulovMidfielder | Cards 86’ Unsporting behavior | |
11 | Ibrahim BauyrzhanovMidfielder | HG | 63’ In Asher Askhat No. 28 Out Ibrahim Bauyrzhanov No. 11 |
14 | Abylaikhan BurumbayevMidfielder | HG | Goals 76’ 77’ In Almaz Buruktalin No. 3 Out Abylaikhan Burumbayev No. 14 |
18 | Amirkhan PanabekovMidfielder | HG | |
20 | Rinat BeibitovMidfielder | C | |
22 | Omar BaktybayevMidfielder | 63’ In Alimzhan Tazhenov No. 17 Out Omar Baktybayev No. 22 | |
10 | Alikhan KozbakovForward | HG | 67’ In Aron Shamshin No. 77 Out Alikhan Kozbakov No. 10 |
Substitutes
1 | Saveliy OkhrimenkoGoalkeeper | 74’ In Saveliy Okhrimenko No. 1 Out Arseniy Katyetov No. 35 | |
4 | Madi KudabayDefender | 58’ In Madi Kudabay No. 4 Out Alexandr Shpiyev No. 15 | |
12 | Ismail KazizulyDefender | 46’ In Ismail Kazizuly No. 12 Out Yaroslav Pogrebtsov No. 20 | |
13 | Rafael KatranzhiyevMidfielder | 68’ In Rafael Katranzhiyev No. 13 Out Yernur Sailauov No. 10 | |
22 | Rauan RaulMidfielder | Goals 80’ 63’ In Rauan Raul No. 22 Out Tamerlan Shokanov No. 9 | |
29 | Gapur MerzhoyevMidfielder | HG | Goals 48’ 46’ In Gapur Merzhoyev No. 29 Out Yaroslav Kolesnik No. 11 |
28 | Yaroslav MoskaletsForward | 74’ In Yaroslav Moskalets No. 28 Out Maxim Makarevich No. 8 |
12 | Abdurrakhman TanatarovGoalkeeper | 67’ In Abdurrakhman Tanatarov No. 12 Out Akzhol Karassaiuly No. 1 | |
3 | Almaz BuruktalinDefender | HG | Goals 90 + 1’ 77’ In Almaz Buruktalin No. 3 Out Abylaikhan Burumbayev No. 14 |
6 | Mukhammadali ShambilovDefender | HG | 58’ In Mukhammadali Shambilov No. 6 Out Ivan Kovtun No. 2 |
8 | Ibragim KuatovDefender | HG | 67’ In Ibragim Kuatov No. 8 Out Serik Beketov No. 4 |
17 | Alimzhan TazhenovMidfielder | HG | 63’ In Alimzhan Tazhenov No. 17 Out Omar Baktybayev No. 22 |
77 | Aron ShamshinMidfielder | 67’ In Aron Shamshin No. 77 Out Alikhan Kozbakov No. 10 | |
28 | Asher AskhatForward | HG | 63’ In Asher Askhat No. 28 Out Ibrahim Bauyrzhanov No. 11 |
Staff
Vitaliy ChursinHead coach |
Vadim TekiyevAssistant coach |
Kazybek MamilenovGoalkeeping coach |
Andrey BulanovichFitness coach |
Madiyar AbdikamalovDoctor |
Sergey YakushinCoordinator |
Kaiyrbay KhassenovAdministrator |
Abay AkhmetovManager of the football center |
Kanysh TileubekMarketer |
Yernar ZhalbyrovHead coach |
Akniyet SakhmanAssistant coach |
Mukhambet TamabaiGoalkeeping coach |
Assylbek ZhangabergenovDoctor |
Valeriy PrikhnoHead of the football center |
Madiyar TulegenovAdministrator |
Orken MukakMedia officer |
Stats
12
Shots
12
8
Shots on target
5
2.76
Expected goals (xG)
1.67
39
Possession, %
61
20:37
Clear time in ball possession, min
31:39
287
Passes
498
196
Accurate passes
383
68
Pass accuracy, %
77
0
Corners
6
1
Offsides
11
140
Tackles
137
40
Dribbles
44
20
Successful dribbles
22
6
Fouls
19
1
Yellow cards
3