Freedom QJ League statistics
Players
| № | Player name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | CF | 15 | 1225 | 17 | 4 | 21 | 15.85 | 6.59 | 4 | 4 | 9 | 2 | 2 | 80 | 33 | 11 | 162 | 49 | 6 | 607 | 334 | 172 | 51% | 193 | 137 | 71% | 267 | 82 | 31% | 463 | 288 | 62% | 168 | 76 | 45% | 62 | 30 | 48% | 37 | 14 | 79 | 42 | 53% | 67 | 44 | 37 | 20 | 38 | 20 | 6 | 104 | 7 | 1 | 0 | 140 834 | 10 347 | 176 | 25.14 | ||
| 2 | MF | AMF | 13 | 1118 | 13 | 4 | 17 | 8.63 | 1.75 | 3 | 3 | 54 | 1 | 70 | 39 | 24 | 4 | 35 | 32 | 1 | 566 | 385 | 212 | 55% | 239 | 174 | 73% | 195 | 76 | 39% | 493 | 355 | 72% | 181 | 90 | 50% | 113 | 66 | 58% | 13 | 3 | 55 | 30 | 55% | 102 | 88 | 55 | 3 | 16 | 26 | 3 | 92 | 17 | 2 | 0 | 127 282 | 10 246 | 118 | 22.67 | ||
| 3 | FW | CF | 15 | 1143 | 12 | 5 | 17 | 11.43 | 2.42 | 1 | 1 | 4 | 1 | 0 | 54 | 26 | 17 | 95 | 36 | 4 | 316 | 181 | 88 | 49% | 151 | 108 | 72% | 191 | 66 | 35% | 248 | 158 | 64% | 79 | 29 | 37% | 28 | 11 | 39% | 20 | 10 | 53 | 24 | 45% | 48 | 32 | 24 | 6 | 19 | 11 | 7 | 72 | 11 | 2 | 0 | 123 087 | 9 691 | 93 | 23.41 | ||
| 4 | FW | LWF | 15 | 1054 | 13 | 3 | 16 | 9.86 | 3.48 | 0 | 0 | 1 | 1 | 0 | 56 | 23 | 6 | 100 | 29 | 4 | 363 | 168 | 90 | 54% | 116 | 77 | 66% | 165 | 45 | 27% | 293 | 210 | 72% | 59 | 27 | 46% | 28 | 16 | 57% | 21 | 8 | 32 | 19 | 59% | 39 | 34 | 28 | 14 | 4 | 5 | 7 | 57 | 5 | 0 | 0 | 117 014 | 9 991 | 136 | 21.69 | ||
| 5 | MF | CF | 15 | 1033 | 6 | 8 | 14 | 3.25 | 3.54 | 0 | 0 | 1 | 0 | 6 | 37 | 18 | 0 | 82 | 70 | 26 | 419 | 227 | 105 | 46% | 150 | 105 | 70% | 225 | 63 | 28% | 365 | 222 | 61% | 86 | 37 | 43% | 32 | 13 | 41% | 20 | 11 | 83 | 34 | 41% | 47 | 33 | 23 | 7 | 16 | 12 | 5 | 111 | 15 | 3 | 1 | 109 590 | 9 548 | 123 | 20.76 | ||
| 6 | FW | CF | 16 | 1312 | 10 | 4 | 14 | 9.63 | 2.76 | 2 | 1 | 2 | 0 | 0 | 51 | 25 | 9 | 81 | 20 | 4 | 397 | 173 | 90 | 52% | 166 | 111 | 67% | 255 | 75 | 29% | 354 | 236 | 67% | 74 | 34 | 46% | 37 | 16 | 43% | 21 | 9 | 32 | 13 | 41% | 43 | 42 | 28 | 7 | 21 | 11 | 3 | 93 | 11 | 2 | 0 | 128 132 | 8 789 | 103 | 22.64 | ||
| 7 | FW | RWB | 14 | 872 | 7 | 4 | 11 | 7.01 | 5.93 | 2 | 2 | 18 | 2 | 32 | 35 | 17 | 5 | 57 | 67 | 11 | 472 | 274 | 134 | 49% | 172 | 118 | 69% | 130 | 49 | 38% | 410 | 248 | 60% | 124 | 63 | 51% | 43 | 17 | 40% | 30 | 7 | 50 | 21 | 42% | 74 | 60 | 45 | 4 | 15 | 21 | 5 | 86 | 12 | 2 | 0 | 105 678 | 10 907 | 154 | 21.83 | ||
| 8 | FW | LWF | 15 | 1094 | 6 | 5 | 11 | 5.77 | 3.07 | 2 | 1 | 15 | 0 | 23 | 49 | 19 | 4 | 68 | 64 | 6 | 386 | 273 | 112 | 41% | 134 | 93 | 69% | 156 | 62 | 40% | 248 | 155 | 63% | 59 | 40 | 68% | 34 | 22 | 65% | 19 | 3 | 87 | 27 | 31% | 33 | 42 | 27 | 6 | 15 | 26 | 4 | 88 | 7 | 4 | 0 | 104 614 | 8 606 | 101 | 20.14 | ||
| 9 | MF | CF | 14 | 1226 | 7 | 4 | 11 | 3.35 | 2.09 | 0 | 0 | 63 | 7 | 15 | 45 | 24 | 0 | 54 | 61 | 16 | 449 | 358 | 163 | 46% | 223 | 147 | 66% | 281 | 87 | 31% | 354 | 231 | 65% | 122 | 48 | 39% | 86 | 32 | 37% | 17 | 6 | 137 | 62 | 45% | 66 | 59 | 33 | 7 | 29 | 47 | 1 | 122 | 19 | 4 | 0 | 115 772 | 8 498 | 71 | 20.38 | ||
| 10 | MF | CF | 15 | 1123 | 8 | 2 | 10 | 5.77 | 0.95 | 4 | 4 | 5 | 0 | 8 | 30 | 14 | 1 | 34 | 20 | 5 | 253 | 129 | 63 | 49% | 152 | 85 | 56% | 234 | 48 | 21% | 224 | 153 | 68% | 56 | 27 | 48% | 32 | 14 | 44% | 12 | 6 | 34 | 14 | 41% | 44 | 34 | 17 | 9 | 16 | 7 | 6 | 65 | 15 | 0 | 0 | 118 701 | 9 512 | 67 | 22.47 | ||
| 11 | FW | CF | 15 | 1190 | 7 | 3 | 10 | 8.36 | 2.67 | 1 | 1 | 0 | 0 | 0 | 48 | 17 | 12 | 107 | 37 | 5 | 411 | 205 | 85 | 41% | 189 | 129 | 68% | 292 | 92 | 32% | 272 | 176 | 65% | 75 | 28 | 37% | 24 | 9 | 38% | 19 | 8 | 78 | 29 | 37% | 38 | 36 | 24 | 11 | 32 | 39 | 9 | 102 | 17 | 3 | 0 | 126 621 | 9 576 | 117 | 24.1 | ||
| 12 | MF | RAMF | 16 | 1298 | 3 | 6 | 9 | 3.94 | 2.65 | 2 | 2 | 22 | 2 | 27 | 30 | 12 | 0 | 53 | 56 | 16 | 423 | 222 | 111 | 50% | 138 | 75 | 54% | 154 | 33 | 21% | 359 | 239 | 67% | 78 | 32 | 41% | 31 | 13 | 42% | 25 | 8 | 72 | 37 | 51% | 46 | 39 | 23 | 5 | 4 | 24 | 2 | 98 | 25 | 1 | 0 | 140 054 | 9 711 | 164 | 25.42 | ||
| 13 | MF | LAMF | 16 | 1391 | 5 | 4 | 9 | 5.34 | 2.14 | 0 | 0 | 31 | 1 | 35 | 43 | 19 | 2 | 87 | 80 | 24 | 597 | 354 | 132 | 37% | 260 | 174 | 67% | 277 | 101 | 36% | 476 | 279 | 59% | 165 | 82 | 50% | 48 | 19 | 40% | 18 | 8 | 125 | 40 | 32% | 78 | 71 | 48 | 8 | 21 | 34 | 2 | 176 | 35 | 2 | 0 | 147 382 | 9 535 | 204 | 26.1 | ||
| 14 | MF | CF | 9 | 738 | 5 | 3 | 8 | 4.95 | 3.09 | 1 | 1 | 18 | 1 | 18 | 36 | 12 | 1 | 58 | 41 | 2 | 402 | 248 | 121 | 49% | 137 | 90 | 66% | 113 | 43 | 38% | 329 | 218 | 66% | 128 | 62 | 48% | 59 | 30 | 51% | 24 | 7 | 57 | 31 | 54% | 47 | 43 | 30 | 9 | 15 | 4 | 3 | 80 | 5 | 3 | 0 | 82 075 | 10 009 | 107 | 14.75 | ||
| 15 | MF | LWF | 12 | 971 | 2 | 6 | 8 | 1.61 | 1.57 | 1 | 1 | 5 | 0 | 20 | 11 | 5 | 0 | 35 | 37 | 6 | 298 | 173 | 78 | 45% | 122 | 80 | 66% | 153 | 47 | 31% | 246 | 141 | 57% | 79 | 36 | 46% | 38 | 16 | 42% | 16 | 9 | 55 | 21 | 38% | 39 | 39 | 19 | 4 | 14 | 11 | 4 | 92 | 18 | 3 | 0 | 96 797 | 8 972 | 68 | 17.07 | ||
| 16 | FW | CF | 15 | 1136 | 7 | 1 | 8 | 2.04 | 0.73 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 3 | 34 | 13 | 1 | 241 | 81 | 42 | 52% | 158 | 111 | 70% | 289 | 85 | 29% | 228 | 151 | 66% | 46 | 21 | 46% | 19 | 10 | 53% | 10 | 4 | 23 | 10 | 43% | 34 | 22 | 14 | 2 | 12 | 16 | 6 | 69 | 14 | 1 | 1 | 118 900 | 9 419 | 103 | 20.96 | ||
| 17 | MF | LCMF | 14 | 1155 | 4 | 4 | 8 | 3.13 | 1.42 | 1 | 1 | 51 | 1 | 32 | 19 | 8 | 1 | 19 | 23 | 8 | 392 | 237 | 90 | 38% | 263 | 162 | 62% | 278 | 80 | 29% | 333 | 173 | 52% | 138 | 55 | 40% | 59 | 18 | 31% | 14 | 7 | 60 | 27 | 45% | 85 | 62 | 18 | 3 | 11 | 37 | 1 | 134 | 44 | 2 | 1 | 129 241 | 10 070 | 36 | 23.6 | ||
| 18 | MF | CF | 14 | 455 | 4 | 3 | 7 | 3.5 | 2.2 | 0 | 0 | 10 | 0 | 13 | 26 | 9 | 1 | 26 | 11 | 2 | 231 | 140 | 64 | 46% | 94 | 57 | 61% | 88 | 21 | 24% | 208 | 138 | 66% | 84 | 39 | 46% | 31 | 14 | 45% | 12 | 4 | 27 | 17 | 63% | 37 | 31 | 20 | 6 | 7 | 6 | 1 | 42 | 3 | 0 | 0 | 56 048 | 11 086 | 41 | 15.58 | ||
| 19 | MF | RAMF | 10 | 729 | 7 | 0 | 7 | 2.74 | 0.22 | 0 | 0 | 5 | 0 | 12 | 16 | 11 | 1 | 39 | 29 | 6 | 228 | 113 | 58 | 51% | 102 | 66 | 65% | 117 | 31 | 26% | 177 | 116 | 66% | 46 | 21 | 46% | 19 | 9 | 47% | 2 | 2 | 38 | 22 | 58% | 36 | 28 | 15 | 2 | 4 | 17 | 1 | 60 | 11 | 0 | 0 | 78 168 | 9 650 | 88 | 13.81 | ||
| 20 | FW | CF | 15 | 1341 | 4 | 3 | 7 | 4.26 | 3.21 | 1 | 0 | 9 | 2 | 15 | 37 | 15 | 1 | 74 | 41 | 12 | 448 | 254 | 105 | 41% | 219 | 156 | 71% | 271 | 107 | 39% | 369 | 223 | 60% | 109 | 48 | 44% | 42 | 15 | 36% | 24 | 7 | 97 | 32 | 33% | 59 | 57 | 38 | 11 | 12 | 37 | 10 | 121 | 32 | 1 | 0 | 148 444 | 9 962 | 149 | 26.51 | ||
| 21 | DF | LWB | 10 | 267 | 0 | 6 | 6 | 0.34 | 1.75 | 0 | 0 | 4 | 0 | 12 | 3 | 2 | 0 | 16 | 29 | 20 | 126 | 78 | 41 | 53% | 60 | 39 | 65% | 60 | 20 | 33% | 122 | 84 | 69% | 30 | 16 | 53% | 10 | 6 | 60% | 10 | 7 | 28 | 13 | 46% | 20 | 23 | 17 | 0 | 3 | 4 | 0 | 22 | 1 | 0 | 0 | 33 031 | 11 134 | 55 | 8.59 | ||
| 22 | FW | RAMF | 10 | 487 | 4 | 2 | 6 | 2.74 | 0.94 | 1 | 1 | 8 | 1 | 10 | 23 | 11 | 3 | 21 | 23 | 0 | 205 | 112 | 52 | 46% | 115 | 72 | 63% | 138 | 39 | 28% | 140 | 80 | 57% | 41 | 13 | 32% | 21 | 6 | 29% | 4 | 3 | 39 | 19 | 49% | 33 | 30 | 17 | 1 | 10 | 10 | 4 | 54 | 13 | 4 | 0 | 57 559 | 10 637 | 56 | 14 | ||
| 23 | MF | CF | 15 | 789 | 5 | 1 | 6 | 4.79 | 2.01 | 3 | 3 | 12 | 1 | 24 | 23 | 8 | 1 | 31 | 24 | 2 | 207 | 149 | 60 | 40% | 92 | 64 | 70% | 97 | 30 | 31% | 160 | 104 | 65% | 60 | 31 | 52% | 30 | 18 | 60% | 11 | 5 | 48 | 13 | 27% | 38 | 28 | 12 | 4 | 2 | 13 | 0 | 47 | 10 | 0 | 0 | 92 694 | 10 573 | 62 | 19.11 | ||
| 24 | MF | RAMF | 15 | 817 | 6 | 0 | 6 | 3.47 | 1.04 | 0 | 0 | 16 | 2 | 18 | 36 | 14 | 0 | 35 | 59 | 8 | 313 | 232 | 109 | 47% | 143 | 83 | 58% | 143 | 40 | 28% | 202 | 124 | 61% | 61 | 26 | 43% | 27 | 13 | 48% | 5 | 1 | 108 | 54 | 50% | 44 | 45 | 26 | 11 | 17 | 13 | 2 | 91 | 16 | 2 | 0 | 86 589 | 9 538 | 99 | 18.51 | ||
| 25 | FW | LWF | 13 | 523 | 4 | 1 | 5 | 4.14 | 0.22 | 3 | 3 | 5 | 1 | 1 | 22 | 12 | 2 | 40 | 18 | 0 | 174 | 96 | 44 | 46% | 118 | 80 | 68% | 127 | 41 | 32% | 130 | 63 | 48% | 48 | 16 | 33% | 12 | 4 | 33% | 3 | 1 | 35 | 16 | 46% | 39 | 31 | 22 | 2 | 10 | 12 | 3 | 52 | 10 | 0 | 0 | 52 763 | 9 079 | 34 | 13.07 | ||
| 26 | FW | RWF | 12 | 587 | 5 | 0 | 5 | 5.84 | 1.79 | 0 | 0 | 0 | 0 | 2 | 28 | 12 | 10 | 72 | 21 | 9 | 181 | 84 | 38 | 45% | 88 | 69 | 78% | 108 | 50 | 46% | 142 | 88 | 62% | 40 | 18 | 45% | 12 | 5 | 42% | 9 | 3 | 20 | 9 | 45% | 25 | 22 | 15 | 3 | 7 | 14 | 12 | 48 | 1 | 2 | 0 | 68 098 | 10 440 | 75 | 16.22 | ||
| 27 | MF | DMF | 10 | 600 | 5 | 0 | 5 | 1.01 | 0.09 | 0 | 0 | 17 | 1 | 14 | 9 | 5 | 1 | 12 | 8 | 12 | 242 | 114 | 46 | 40% | 141 | 75 | 53% | 82 | 20 | 24% | 276 | 196 | 71% | 109 | 55 | 50% | 40 | 15 | 38% | 2 | 1 | 13 | 8 | 62% | 58 | 34 | 13 | 3 | 5 | 4 | 0 | 44 | 10 | 0 | 0 | 70 115 | 10 517 | 44 | 14.53 | ||
| 28 | FW | RWF | 14 | 711 | 4 | 1 | 5 | 3.47 | 1.98 | 0 | 0 | 5 | 2 | 3 | 24 | 15 | 1 | 31 | 37 | 14 | 256 | 155 | 80 | 52% | 144 | 94 | 65% | 165 | 56 | 34% | 232 | 152 | 66% | 75 | 38 | 51% | 24 | 10 | 42% | 11 | 5 | 48 | 23 | 48% | 44 | 36 | 15 | 2 | 22 | 4 | 4 | 49 | 7 | 1 | 0 | 89 110 | 11 279 | 90 | 20.47 | ||
| 29 | FW | AMF | 10 | 880 | 4 | 1 | 5 | 2.16 | 0.24 | 0 | 0 | 17 | 0 | 8 | 22 | 9 | 7 | 44 | 20 | 5 | 343 | 164 | 75 | 46% | 198 | 138 | 70% | 218 | 86 | 39% | 299 | 172 | 58% | 103 | 43 | 42% | 52 | 25 | 48% | 5 | 2 | 43 | 24 | 56% | 61 | 53 | 26 | 7 | 18 | 27 | 4 | 76 | 23 | 1 | 0 | 95 184 | 9 734 | 71 | 16.8 | ||
| 30 | FW | RWF | 15 | 927 | 2 | 3 | 5 | 2.85 | 1.4 | 0 | 0 | 4 | 0 | 7 | 23 | 12 | 3 | 31 | 29 | 17 | 291 | 181 | 85 | 47% | 169 | 121 | 72% | 169 | 67 | 40% | 261 | 186 | 71% | 83 | 47 | 57% | 34 | 19 | 56% | 9 | 6 | 59 | 22 | 37% | 58 | 55 | 34 | 5 | 4 | 9 | 2 | 54 | 10 | 0 | 0 | 113 002 | 10 971 | 93 | 22.66 |
30
- 1
- 2
- 3
- ...
- 12





























