Freedom QJ League statistics
Players
| № | Player name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MF | RAMF | 11 | 721 | 10 | 9 | 19 | 6.32 | 2.65 | 1 | 1 | 19 | 2 | 36 | 52 | 24 | 5 | 70 | 23 | 3 | 326 | 226 | 109 | 48% | 110 | 63 | 57% | 106 | 32 | 30% | 245 | 148 | 60% | 74 | 32 | 43% | 34 | 14 | 41% | 20 | 13 | 37 | 19 | 51% | 34 | 34 | 29 | 7 | 6 | 13 | 1 | 77 | 4 | 0 | 0 | 61 482 | 7 674 | 67 | 15.34 | ||
| 2 | DF | RWF | 15 | 1269 | 11 | 4 | 15 | 6.57 | 3.05 | 1 | 1 | 5 | 1 | 10 | 55 | 27 | 3 | 104 | 83 | 14 | 550 | 334 | 161 | 48% | 221 | 125 | 57% | 239 | 76 | 32% | 401 | 244 | 61% | 120 | 52 | 43% | 63 | 32 | 51% | 22 | 8 | 124 | 55 | 44% | 59 | 74 | 43 | 16 | 18 | 28 | 12 | 132 | 16 | 0 | 1 | 136 298 | 9 666 | 144 | 24.84 | ||
| 3 | FW | CF | 12 | 815 | 9 | 5 | 14 | 9.02 | 3.5 | 3 | 2 | 1 | 0 | 0 | 43 | 23 | 5 | 75 | 52 | 8 | 278 | 169 | 105 | 62% | 107 | 76 | 71% | 156 | 51 | 33% | 202 | 134 | 66% | 51 | 28 | 55% | 17 | 12 | 71% | 21 | 11 | 56 | 37 | 66% | 26 | 24 | 20 | 11 | 15 | 12 | 2 | 55 | 6 | 1 | 0 | 76 474 | 8 445 | 83 | 17.1 | ||
| 4 | MF | RCMF | 12 | 951 | 6 | 8 | 14 | 4.74 | 2.1 | 2 | 1 | 15 | 0 | 2 | 24 | 12 | 9 | 39 | 10 | 3 | 360 | 171 | 89 | 52% | 201 | 152 | 76% | 143 | 70 | 49% | 336 | 249 | 74% | 128 | 78 | 61% | 62 | 33 | 53% | 18 | 11 | 38 | 17 | 45% | 84 | 63 | 32 | 2 | 16 | 35 | 0 | 66 | 16 | 5 | 2 | 94 665 | 8 958 | 59 | 17.6 | ||
| 5 | FW | RWF | 14 | 1197 | 8 | 6 | 14 | 2.41 | 4.6 | 0 | 0 | 9 | 0 | 18 | 28 | 15 | 3 | 64 | 52 | 7 | 270 | 204 | 117 | 57% | 136 | 99 | 73% | 166 | 53 | 32% | 220 | 128 | 58% | 63 | 28 | 44% | 23 | 9 | 39% | 25 | 9 | 66 | 35 | 53% | 54 | 30 | 20 | 7 | 18 | 14 | 4 | 69 | 13 | 2 | 0 | 102 810 | 7 730 | 95 | 18.57 | ||
| 6 | FW | RAMF | 15 | 1113 | 12 | 1 | 13 | 7.18 | 3.12 | 3 | 3 | 23 | 4 | 44 | 53 | 30 | 1 | 66 | 49 | 7 | 423 | 282 | 132 | 47% | 246 | 159 | 65% | 247 | 73 | 30% | 339 | 175 | 52% | 119 | 45 | 38% | 50 | 18 | 36% | 19 | 4 | 74 | 35 | 47% | 93 | 78 | 45 | 9 | 10 | 16 | 6 | 92 | 16 | 3 | 0 | 117 684 | 9 516 | 157 | 22.54 | ||
| 7 | FW | LWF | 17 | 1394 | 8 | 5 | 13 | 8.53 | 1.82 | 2 | 2 | 6 | 1 | 3 | 46 | 20 | 3 | 90 | 60 | 14 | 436 | 280 | 116 | 41% | 219 | 146 | 67% | 220 | 74 | 34% | 327 | 206 | 63% | 114 | 47 | 41% | 50 | 24 | 48% | 17 | 12 | 118 | 38 | 32% | 76 | 63 | 33 | 4 | 17 | 10 | 4 | 92 | 12 | 3 | 0 | 133 803 | 8 638 | 126 | 24.78 | ||
| 8 | FW | CF | 17 | 1470 | 8 | 5 | 13 | 6.97 | 3.72 | 2 | 0 | 9 | 1 | 0 | 45 | 16 | 11 | 85 | 64 | 16 | 429 | 256 | 97 | 38% | 267 | 206 | 77% | 383 | 133 | 35% | 360 | 205 | 57% | 84 | 25 | 30% | 51 | 19 | 37% | 19 | 8 | 110 | 38 | 35% | 76 | 60 | 31 | 3 | 32 | 35 | 4 | 135 | 25 | 3 | 0 | 140 565 | 8 606 | 79 | 25.74 | ||
| 9 | FW | CF | 17 | 1386 | 9 | 3 | 12 | 5.11 | 1.42 | 1 | 1 | 3 | 0 | 0 | 37 | 17 | 1 | 69 | 62 | 14 | 348 | 220 | 94 | 43% | 158 | 116 | 73% | 210 | 70 | 33% | 254 | 118 | 46% | 87 | 33 | 38% | 33 | 16 | 48% | 14 | 4 | 81 | 36 | 44% | 51 | 28 | 21 | 7 | 15 | 16 | 11 | 100 | 15 | 0 | 0 | 121 715 | 7 903 | 100 | 22.43 | ||
| 10 | FW | LAMF | 15 | 859 | 4 | 7 | 11 | 5.63 | 3.31 | 1 | 0 | 4 | 0 | 1 | 42 | 16 | 5 | 61 | 20 | 2 | 340 | 204 | 113 | 55% | 152 | 94 | 62% | 153 | 51 | 33% | 283 | 179 | 63% | 90 | 48 | 53% | 30 | 16 | 53% | 23 | 10 | 53 | 32 | 60% | 43 | 40 | 25 | 7 | 12 | 3 | 7 | 80 | 8 | 0 | 0 | 67 908 | 7 114 | 64 | 16.91 | ||
| 11 | FW | LWF | 17 | 1443 | 9 | 2 | 11 | 6.04 | 1.99 | 2 | 2 | 17 | 1 | 3 | 60 | 25 | 2 | 72 | 79 | 26 | 565 | 346 | 159 | 46% | 256 | 170 | 66% | 275 | 94 | 34% | 471 | 261 | 55% | 170 | 59 | 35% | 81 | 38 | 47% | 24 | 7 | 108 | 54 | 50% | 80 | 69 | 36 | 13 | 15 | 24 | 6 | 142 | 38 | 1 | 0 | 152 039 | 9 482 | 165 | 27.17 | ||
| 12 | FW | CF | 13 | 729 | 7 | 3 | 10 | 4.97 | 1.69 | 1 | 1 | 0 | 0 | 0 | 30 | 19 | 5 | 47 | 14 | 2 | 210 | 115 | 62 | 54% | 73 | 57 | 78% | 102 | 36 | 35% | 154 | 105 | 68% | 47 | 22 | 47% | 26 | 12 | 46% | 13 | 7 | 35 | 16 | 46% | 23 | 15 | 12 | 2 | 15 | 12 | 7 | 47 | 2 | 2 | 0 | 55 049 | 6 796 | 49 | 13.67 | ||
| 13 | MF | DMF | 13 | 911 | 4 | 6 | 10 | 1.92 | 1.85 | 0 | 0 | 5 | 0 | 0 | 18 | 8 | 1 | 15 | 12 | 8 | 412 | 154 | 82 | 53% | 299 | 205 | 69% | 176 | 89 | 51% | 424 | 314 | 74% | 167 | 89 | 53% | 61 | 35 | 57% | 14 | 10 | 13 | 6 | 46% | 122 | 96 | 61 | 5 | 11 | 10 | 0 | 68 | 18 | 0 | 0 | 87 570 | 8 651 | 40 | 18.58 | ||
| 14 | FW | CF | 16 | 1012 | 9 | 1 | 10 | 4.31 | 1.66 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 3 | 52 | 13 | 0 | 197 | 76 | 39 | 51% | 86 | 61 | 71% | 158 | 44 | 28% | 197 | 135 | 69% | 28 | 12 | 43% | 5 | 2 | 40% | 12 | 3 | 12 | 4 | 33% | 21 | 22 | 17 | 1 | 9 | 2 | 12 | 51 | 7 | 0 | 0 | 92 486 | 8 225 | 83 | 21.23 | ||
| 15 | MF | LCMF | 17 | 1323 | 4 | 6 | 10 | 2.89 | 2.89 | 0 | 0 | 0 | 0 | 1 | 28 | 7 | 0 | 43 | 16 | 11 | 550 | 233 | 116 | 50% | 286 | 171 | 60% | 301 | 88 | 29% | 524 | 353 | 67% | 197 | 98 | 50% | 75 | 41 | 55% | 23 | 13 | 48 | 25 | 52% | 87 | 79 | 42 | 10 | 19 | 6 | 2 | 121 | 32 | 0 | 0 | 153 726 | 10 457 | 166 | 27.98 | ||
| 16 | FW | CF | 9 | 545 | 7 | 2 | 9 | 4.08 | 2.03 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | 44 | 28 | 6 | 162 | 87 | 45 | 52% | 69 | 44 | 64% | 109 | 29 | 27% | 117 | 73 | 62% | 18 | 7 | 39% | 5 | 2 | 40% | 8 | 3 | 40 | 18 | 45% | 18 | 13 | 11 | 2 | 7 | 7 | 5 | 33 | 0 | 0 | 0 | 55 483 | 9 162 | 45 | 12.34 | ||
| 17 | FW | CF | 15 | 1137 | 7 | 2 | 9 | 3.23 | 2.36 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 4 | 66 | 66 | 9 | 325 | 169 | 79 | 47% | 195 | 139 | 71% | 254 | 90 | 35% | 233 | 138 | 59% | 58 | 27 | 47% | 20 | 9 | 45% | 11 | 4 | 66 | 28 | 42% | 53 | 53 | 30 | 4 | 26 | 30 | 2 | 88 | 10 | 5 | 0 | 112 147 | 8 877 | 154 | 20.97 | ||
| 18 | MF | RCMF | 16 | 1364 | 3 | 6 | 9 | 3.84 | 1.62 | 0 | 0 | 11 | 0 | 0 | 40 | 9 | 1 | 24 | 38 | 10 | 544 | 253 | 131 | 52% | 302 | 180 | 60% | 309 | 96 | 31% | 520 | 375 | 72% | 204 | 109 | 53% | 78 | 48 | 62% | 22 | 12 | 62 | 31 | 50% | 90 | 86 | 44 | 13 | 28 | 17 | 1 | 99 | 19 | 4 | 0 | 137 152 | 9 049 | 83 | 25.08 | ||
| 19 | FW | CF | 12 | 802 | 6 | 2 | 8 | 5.54 | 1.23 | 3 | 2 | 1 | 0 | 7 | 26 | 15 | 2 | 42 | 27 | 7 | 267 | 152 | 75 | 49% | 103 | 49 | 48% | 124 | 32 | 26% | 214 | 137 | 64% | 52 | 26 | 50% | 32 | 17 | 53% | 11 | 6 | 64 | 28 | 44% | 17 | 23 | 14 | 1 | 3 | 7 | 6 | 68 | 14 | 0 | 0 | 81 966 | 9 198 | 63 | 18.36 | ||
| 20 | FW | CF | 15 | 899 | 5 | 3 | 8 | 2.58 | 1.79 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 49 | 33 | 6 | 214 | 127 | 57 | 45% | 97 | 78 | 80% | 186 | 58 | 31% | 150 | 92 | 61% | 40 | 14 | 35% | 23 | 11 | 48% | 11 | 8 | 52 | 19 | 37% | 23 | 16 | 10 | 3 | 16 | 17 | 4 | 61 | 5 | 4 | 0 | 85 451 | 8 554 | 93 | 17.29 | ||
| 21 | FW | CF | 16 | 1263 | 5 | 3 | 8 | 4.32 | 2.34 | 0 | 0 | 3 | 0 | 0 | 34 | 14 | 3 | 93 | 27 | 13 | 359 | 141 | 71 | 50% | 123 | 86 | 70% | 217 | 52 | 24% | 300 | 215 | 72% | 48 | 19 | 40% | 26 | 16 | 62% | 17 | 9 | 42 | 15 | 36% | 38 | 29 | 27 | 10 | 21 | 20 | 14 | 87 | 15 | 5 | 0 | 122 211 | 8 708 | 91 | 21.44 | ||
| 22 | MF | DMF | 16 | 1319 | 2 | 6 | 8 | 1.84 | 0.79 | 2 | 2 | 77 | 2 | 61 | 9 | 4 | 0 | 1 | 10 | 9 | 671 | 307 | 156 | 51% | 220 | 147 | 67% | 152 | 58 | 38% | 731 | 587 | 80% | 223 | 127 | 57% | 130 | 76 | 58% | 7 | 0 | 13 | 10 | 77% | 95 | 84 | 39 | 3 | 8 | 5 | 2 | 77 | 19 | 1 | 0 | 127 766 | 8 717 | 30 | 22.94 | ||
| 23 | MF | AMF | 17 | 1363 | 7 | 1 | 8 | 2.34 | 3.09 | 0 | 0 | 24 | 2 | 17 | 26 | 16 | 1 | 23 | 31 | 8 | 458 | 245 | 121 | 49% | 292 | 202 | 69% | 286 | 101 | 35% | 436 | 261 | 60% | 220 | 106 | 48% | 81 | 35 | 43% | 16 | 8 | 45 | 22 | 49% | 110 | 69 | 28 | 4 | 11 | 22 | 1 | 121 | 32 | 2 | 0 | 131 460 | 8 680 | 62 | 24.93 | ||
| 24 | MF | AMF | 15 | 754 | 4 | 3 | 7 | 3.68 | 3.6 | 0 | 0 | 19 | 2 | 51 | 28 | 13 | 2 | 35 | 18 | 2 | 261 | 206 | 118 | 57% | 152 | 91 | 60% | 178 | 49 | 28% | 224 | 150 | 67% | 87 | 49 | 56% | 36 | 21 | 58% | 23 | 8 | 35 | 18 | 51% | 45 | 35 | 30 | 9 | 14 | 7 | 4 | 70 | 5 | 1 | 0 | 66 624 | 7 952 | 47 | 17.55 | ||
| 25 | MF | CF | 17 | 896 | 5 | 2 | 7 | 3.94 | 2.13 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 3 | 53 | 23 | 3 | 315 | 151 | 86 | 57% | 177 | 120 | 68% | 209 | 62 | 30% | 290 | 193 | 67% | 89 | 47 | 53% | 29 | 22 | 76% | 18 | 9 | 47 | 26 | 55% | 65 | 45 | 18 | 7 | 18 | 8 | 3 | 64 | 15 | 0 | 0 | 99 546 | 9 999 | 77 | 23.21 | ||
| 26 | FW | CF | 17 | 1023 | 5 | 2 | 7 | 7.36 | 1.88 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 10 | 76 | 10 | 0 | 235 | 118 | 61 | 52% | 142 | 105 | 74% | 290 | 81 | 28% | 167 | 92 | 55% | 39 | 16 | 41% | 14 | 8 | 57% | 16 | 7 | 34 | 14 | 41% | 39 | 27 | 23 | 8 | 24 | 17 | 7 | 64 | 5 | 3 | 0 | 106 084 | 9 332 | 99 | 23.27 | ||
| 27 | DF | RCB | 15 | 1064 | 5 | 2 | 7 | 4.3 | 1.21 | 0 | 0 | 8 | 0 | 0 | 21 | 9 | 15 | 19 | 10 | 4 | 571 | 208 | 120 | 58% | 292 | 209 | 72% | 128 | 83 | 65% | 546 | 438 | 80% | 253 | 164 | 65% | 74 | 47 | 64% | 6 | 5 | 22 | 12 | 55% | 129 | 108 | 25 | 1 | 4 | 11 | 2 | 57 | 7 | 4 | 0 | 78 742 | 6 660 | 70 | 17.4 | ||
| 28 | FW | CF | 16 | 1305 | 6 | 1 | 7 | 4.21 | 2.74 | 0 | 0 | 1 | 0 | 1 | 33 | 14 | 0 | 61 | 23 | 0 | 329 | 175 | 67 | 38% | 232 | 150 | 65% | 379 | 93 | 25% | 245 | 123 | 50% | 74 | 26 | 35% | 26 | 9 | 35% | 18 | 4 | 55 | 14 | 25% | 63 | 49 | 27 | 11 | 14 | 15 | 9 | 103 | 22 | 2 | 0 | 137 200 | 9 462 | 107 | 24.44 | ||
| 29 | MF | LWF | 13 | 593 | 2 | 4 | 6 | 1.11 | 1.19 | 0 | 0 | 4 | 0 | 6 | 8 | 4 | 0 | 20 | 18 | 4 | 129 | 66 | 29 | 44% | 67 | 42 | 63% | 103 | 26 | 25% | 90 | 46 | 51% | 26 | 7 | 27% | 11 | 2 | 18% | 9 | 5 | 18 | 7 | 39% | 17 | 14 | 8 | 2 | 10 | 15 | 6 | 37 | 7 | 2 | 0 | 66 476 | 10 089 | 84 | 15.24 | ||
| 30 | DF | LCB | 11 | 980 | 5 | 1 | 6 | 2.85 | 0.44 | 0 | 0 | 29 | 1 | 0 | 16 | 7 | 8 | 17 | 19 | 11 | 637 | 194 | 115 | 59% | 322 | 255 | 79% | 145 | 88 | 61% | 644 | 533 | 83% | 241 | 156 | 65% | 80 | 46 | 58% | 5 | 2 | 33 | 23 | 70% | 169 | 137 | 25 | 2 | 6 | 12 | 1 | 62 | 27 | 1 | 0 | 99 403 | 9 128 | 56 | 17.34 |
30
- 1
- 2
- 3
- ...
- 11





























