Freedom QJ League statistics
Players
| № | Player name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | RWF | 14 | 968 | 23 | 10 | 33 | 11.33 | 4.25 | 2 | 1 | 2 | 1 | 0 | 72 | 39 | 6 | 121 | 46 | 2 | 393 | 260 | 136 | 52% | 159 | 118 | 74% | 204 | 71 | 35% | 270 | 172 | 64% | 63 | 27 | 43% | 25 | 12 | 48% | 25 | 12 | 100 | 42 | 42% | 53 | 52 | 47 | 13 | 17 | 11 | 7 | 84 | 9 | 4 | 0 | 90 846 | 8 446 | 96 | 19.49 | ||
| 2 | MF | LCMF | 16 | 1035 | 13 | 15 | 28 | 6.19 | 6.73 | 0 | 0 | 14 | 1 | 14 | 51 | 27 | 8 | 64 | 34 | 9 | 506 | 323 | 195 | 60% | 250 | 164 | 66% | 154 | 61 | 40% | 474 | 341 | 72% | 193 | 111 | 58% | 87 | 55 | 63% | 51 | 29 | 57 | 30 | 53% | 108 | 84 | 61 | 10 | 5 | 2 | 7 | 98 | 14 | 2 | 0 | 106 744 | 9 282 | 41 | 24.42 | ||
| 3 | FW | LWF | 16 | 544 | 10 | 11 | 21 | 6 | 4.39 | 0 | 0 | 0 | 0 | 24 | 43 | 24 | 2 | 74 | 23 | 5 | 167 | 166 | 105 | 63% | 98 | 66 | 67% | 94 | 36 | 38% | 132 | 87 | 66% | 33 | 18 | 55% | 10 | 7 | 70% | 28 | 16 | 40 | 22 | 55% | 30 | 30 | 23 | 12 | 3 | 5 | 0 | 38 | 1 | 0 | 0 | 48 599 | 8 040 | 26 | 15.67 | ||
| 4 | FW | LWF | 16 | 1013 | 16 | 5 | 21 | 9.56 | 1.85 | 0 | 0 | 0 | 0 | 0 | 71 | 34 | 7 | 112 | 36 | 9 | 312 | 209 | 104 | 50% | 153 | 110 | 72% | 220 | 76 | 35% | 222 | 130 | 59% | 59 | 26 | 44% | 16 | 8 | 50% | 14 | 5 | 70 | 35 | 50% | 42 | 31 | 22 | 17 | 16 | 6 | 3 | 69 | 5 | 3 | 0 | 92 006 | 8 174 | 63 | 20.12 | ||
| 5 | MF | CF | 16 | 1203 | 10 | 8 | 18 | 6.68 | 3.78 | 3 | 3 | 45 | 6 | 58 | 50 | 26 | 0 | 62 | 37 | 9 | 572 | 370 | 199 | 54% | 154 | 97 | 63% | 192 | 59 | 31% | 500 | 317 | 63% | 183 | 90 | 49% | 88 | 44 | 50% | 32 | 21 | 79 | 44 | 56% | 49 | 42 | 28 | 7 | 3 | 19 | 6 | 150 | 18 | 1 | 0 | 120 265 | 8 997 | 17 | 24.2 | ||
| 6 | FW | CF | 15 | 1160 | 13 | 4 | 17 | 5.39 | 2.2 | 2 | 2 | 11 | 3 | 2 | 48 | 29 | 1 | 60 | 55 | 14 | 407 | 253 | 134 | 53% | 201 | 149 | 74% | 280 | 95 | 34% | 322 | 205 | 64% | 88 | 37 | 42% | 33 | 12 | 36% | 27 | 11 | 112 | 54 | 48% | 60 | 44 | 30 | 8 | 28 | 24 | 7 | 113 | 18 | 1 | 0 | 115 361 | 8 950 | 62 | 22.78 | ||
| 7 | FW | CF | 16 | 1269 | 16 | 1 | 17 | 9.86 | 2.33 | 0 | 0 | 0 | 0 | 0 | 59 | 30 | 13 | 89 | 24 | 3 | 401 | 193 | 99 | 51% | 208 | 156 | 75% | 287 | 99 | 34% | 318 | 186 | 58% | 94 | 39 | 41% | 46 | 20 | 43% | 18 | 8 | 32 | 15 | 47% | 61 | 37 | 28 | 9 | 15 | 22 | 7 | 112 | 17 | 0 | 0 | 120 863 | 8 571 | 54 | 25 | ||
| 8 | FW | CF | 9 | 606 | 12 | 2 | 14 | 7.81 | 2 | 2 | 2 | 6 | 2 | 3 | 54 | 22 | 3 | 64 | 15 | 3 | 203 | 147 | 78 | 53% | 64 | 43 | 67% | 113 | 30 | 27% | 120 | 81 | 68% | 33 | 16 | 48% | 20 | 9 | 45% | 12 | 5 | 45 | 26 | 58% | 16 | 18 | 15 | 7 | 9 | 11 | 4 | 54 | 6 | 1 | 0 | 49 343 | 7 328 | 25 | 9.88 | ||
| 9 | MF | RAMF | 16 | 1221 | 7 | 7 | 14 | 4.13 | 3.45 | 0 | 0 | 2 | 0 | 3 | 30 | 15 | 1 | 57 | 71 | 6 | 399 | 240 | 130 | 54% | 217 | 141 | 65% | 237 | 76 | 32% | 349 | 206 | 59% | 114 | 50 | 44% | 41 | 21 | 51% | 24 | 14 | 90 | 46 | 51% | 73 | 60 | 34 | 5 | 10 | 10 | 2 | 95 | 24 | 1 | 0 | 115 788 | 8 534 | 102 | 23.26 | ||
| 10 | MF | LCMF | 14 | 888 | 9 | 4 | 13 | 4.56 | 2.26 | 1 | 1 | 33 | 6 | 58 | 52 | 24 | 1 | 47 | 48 | 7 | 476 | 343 | 177 | 52% | 245 | 162 | 66% | 172 | 65 | 38% | 420 | 283 | 67% | 181 | 87 | 48% | 72 | 38 | 53% | 21 | 11 | 68 | 37 | 54% | 98 | 77 | 54 | 15 | 18 | 22 | 2 | 98 | 8 | 3 | 0 | 83 494 | 8 462 | 23 | 18.36 | ||
| 11 | MF | CF | 16 | 1207 | 8 | 5 | 13 | 5.42 | 1.9 | 0 | 0 | 3 | 0 | 1 | 55 | 25 | 1 | 71 | 75 | 26 | 490 | 347 | 157 | 45% | 219 | 145 | 66% | 282 | 91 | 32% | 307 | 182 | 59% | 109 | 41 | 38% | 59 | 26 | 44% | 17 | 7 | 189 | 83 | 44% | 66 | 48 | 39 | 11 | 19 | 17 | 3 | 140 | 17 | 2 | 0 | 117 955 | 8 795 | 84 | 23.17 | ||
| 12 | FW | CF | 12 | 880 | 7 | 5 | 12 | 2.99 | 2.12 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 2 | 69 | 28 | 0 | 304 | 125 | 63 | 50% | 122 | 88 | 72% | 176 | 47 | 27% | 247 | 157 | 64% | 46 | 12 | 26% | 15 | 3 | 20% | 20 | 11 | 46 | 22 | 48% | 41 | 23 | 17 | 0 | 8 | 9 | 12 | 60 | 6 | 1 | 0 | 91 424 | 9 350 | 64 | 20.17 | ||
| 13 | MF | AMF | 16 | 1144 | 8 | 4 | 12 | 5.39 | 3.73 | 1 | 1 | 5 | 0 | 7 | 38 | 10 | 4 | 54 | 35 | 6 | 530 | 288 | 127 | 44% | 351 | 223 | 64% | 357 | 118 | 33% | 496 | 305 | 61% | 202 | 90 | 45% | 63 | 33 | 52% | 23 | 13 | 85 | 34 | 40% | 111 | 106 | 64 | 9 | 17 | 27 | 2 | 135 | 27 | 1 | 0 | 122 478 | 9 635 | 66 | 25.46 | ||
| 14 | FW | CF | 16 | 1157 | 9 | 3 | 12 | 8.54 | 1.66 | 1 | 1 | 4 | 0 | 3 | 51 | 24 | 4 | 87 | 28 | 3 | 329 | 185 | 82 | 44% | 190 | 138 | 73% | 250 | 77 | 31% | 302 | 169 | 56% | 57 | 12 | 21% | 28 | 11 | 39% | 15 | 7 | 62 | 27 | 44% | 65 | 40 | 29 | 12 | 7 | 11 | 8 | 107 | 25 | 2 | 0 | 115 432 | 8 979 | 66 | 23.84 | ||
| 15 | FW | CF | 6 | 455 | 9 | 2 | 11 | 3.22 | 1.01 | 1 | 0 | 3 | 0 | 0 | 14 | 10 | 1 | 19 | 8 | 7 | 97 | 86 | 43 | 50% | 104 | 71 | 68% | 92 | 45 | 49% | 119 | 62 | 52% | 58 | 22 | 38% | 27 | 10 | 37% | 7 | 4 | 32 | 17 | 53% | 36 | 23 | 8 | 2 | 5 | 10 | 0 | 42 | 11 | 1 | 0 | 42 329 | 8 372 | 17 | 8.53 | ||
| 16 | FW | CF | 11 | 526 | 5 | 6 | 11 | 2 | 2.44 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 2 | 49 | 13 | 2 | 221 | 119 | 64 | 54% | 131 | 102 | 78% | 123 | 56 | 46% | 159 | 101 | 64% | 40 | 20 | 50% | 6 | 2 | 33% | 16 | 10 | 58 | 24 | 41% | 50 | 30 | 23 | 3 | 14 | 15 | 5 | 67 | 4 | 1 | 0 | 49 715 | 8 506 | 24 | 11.8 | ||
| 17 | FW | CF | 11 | 561 | 4 | 6 | 10 | 3.89 | 1.93 | 0 | 0 | 7 | 0 | 12 | 18 | 9 | 5 | 44 | 12 | 5 | 242 | 142 | 78 | 55% | 105 | 76 | 72% | 141 | 51 | 36% | 229 | 152 | 66% | 73 | 38 | 52% | 31 | 18 | 58% | 16 | 10 | 29 | 14 | 48% | 35 | 31 | 24 | 3 | 7 | 8 | 6 | 52 | 8 | 1 | 0 | 55 730 | 8 940 | 16 | 12.26 | ||
| 18 | FW | LAMF | 15 | 807 | 8 | 2 | 10 | 5.53 | 1.13 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 4 | 52 | 43 | 7 | 241 | 138 | 72 | 52% | 119 | 77 | 65% | 159 | 47 | 30% | 180 | 103 | 57% | 47 | 22 | 47% | 18 | 11 | 61% | 12 | 5 | 54 | 24 | 44% | 32 | 24 | 18 | 1 | 11 | 7 | 2 | 70 | 13 | 2 | 0 | 71 739 | 8 000 | 99 | 18.07 | ||
| 19 | DF | LB | 15 | 1073 | 8 | 2 | 10 | 4.12 | 4.09 | 2 | 0 | 10 | 0 | 0 | 29 | 9 | 4 | 52 | 39 | 6 | 491 | 268 | 133 | 50% | 220 | 148 | 67% | 107 | 49 | 46% | 488 | 326 | 67% | 161 | 90 | 56% | 71 | 36 | 51% | 28 | 9 | 33 | 20 | 61% | 102 | 87 | 45 | 5 | 14 | 3 | 5 | 96 | 11 | 3 | 0 | 108 083 | 9 065 | 150 | 23.18 | ||
| 20 | MF | DMF | 16 | 985 | 2 | 7 | 9 | 0.83 | 3.01 | 0 | 0 | 13 | 0 | 0 | 7 | 3 | 0 | 19 | 13 | 6 | 457 | 176 | 123 | 70% | 307 | 205 | 67% | 221 | 90 | 41% | 471 | 378 | 80% | 181 | 117 | 65% | 64 | 47 | 73% | 27 | 16 | 30 | 18 | 60% | 124 | 113 | 78 | 4 | 16 | 20 | 0 | 59 | 12 | 0 | 0 | 94 648 | 8 648 | 27 | 21.93 | ||
| 21 | MF | AMF | 12 | 720 | 4 | 4 | 8 | 4.12 | 2.13 | 0 | 0 | 1 | 0 | 0 | 33 | 12 | 1 | 33 | 24 | 10 | 299 | 203 | 87 | 43% | 175 | 110 | 63% | 214 | 75 | 35% | 313 | 187 | 60% | 125 | 47 | 38% | 60 | 22 | 37% | 17 | 11 | 50 | 26 | 52% | 47 | 51 | 32 | 6 | 10 | 4 | 3 | 82 | 21 | 2 | 1 | 79 527 | 9 940 | 24 | 17.56 | ||
| 22 | FW | RCMF | 15 | 1005 | 5 | 3 | 8 | 3.86 | 1.39 | 0 | 0 | 10 | 4 | 37 | 46 | 24 | 0 | 19 | 27 | 0 | 387 | 300 | 126 | 42% | 229 | 140 | 61% | 253 | 61 | 24% | 305 | 141 | 46% | 152 | 52 | 34% | 85 | 31 | 36% | 13 | 10 | 71 | 31 | 44% | 80 | 64 | 39 | 9 | 21 | 15 | 0 | 116 | 22 | 2 | 0 | 107 048 | 9 586 | 97 | 22.15 | ||
| 23 | FW | LAMF | 15 | 1086 | 6 | 2 | 8 | 6.08 | 2.75 | 0 | 0 | 9 | 0 | 27 | 46 | 22 | 2 | 69 | 54 | 15 | 422 | 248 | 132 | 53% | 178 | 123 | 69% | 229 | 69 | 30% | 342 | 222 | 65% | 88 | 38 | 43% | 29 | 14 | 48% | 26 | 11 | 84 | 51 | 61% | 61 | 63 | 49 | 11 | 14 | 17 | 9 | 109 | 22 | 0 | 0 | 113 381 | 9 396 | 92 | 23 | ||
| 24 | FW | AMF | 12 | 681 | 5 | 2 | 7 | 3.05 | 0.45 | 1 | 0 | 2 | 1 | 0 | 34 | 17 | 1 | 24 | 33 | 11 | 195 | 141 | 64 | 45% | 129 | 98 | 76% | 121 | 47 | 39% | 166 | 79 | 48% | 75 | 18 | 24% | 27 | 8 | 30% | 8 | 4 | 75 | 39 | 52% | 67 | 32 | 14 | 4 | 10 | 18 | 0 | 88 | 6 | 0 | 0 | 50 395 | 6 660 | 30 | 13.35 | ||
| 25 | FW | RAMF | 15 | 928 | 3 | 4 | 7 | 1.4 | 1.49 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 47 | 75 | 11 | 354 | 198 | 71 | 36% | 171 | 120 | 70% | 205 | 70 | 34% | 252 | 130 | 52% | 61 | 21 | 34% | 23 | 9 | 39% | 10 | 6 | 101 | 38 | 38% | 55 | 51 | 34 | 5 | 11 | 14 | 3 | 77 | 13 | 1 | 0 | 100 901 | 9 785 | 118 | 22.2 | ||
| 26 | FW | LWF | 15 | 1040 | 7 | 0 | 7 | 1.95 | 0.86 | 0 | 0 | 4 | 0 | 4 | 28 | 17 | 0 | 35 | 46 | 5 | 345 | 202 | 100 | 50% | 166 | 91 | 55% | 157 | 46 | 29% | 283 | 166 | 59% | 109 | 48 | 44% | 51 | 24 | 47% | 11 | 6 | 88 | 49 | 56% | 52 | 43 | 28 | 7 | 16 | 13 | 3 | 101 | 17 | 0 | 0 | 100 300 | 8 679 | 90 | 19.77 | ||
| 27 | MF | LCMF | 14 | 1076 | 5 | 2 | 7 | 4.57 | 0.98 | 3 | 1 | 48 | 5 | 5 | 33 | 16 | 2 | 22 | 43 | 7 | 513 | 229 | 119 | 52% | 253 | 179 | 71% | 244 | 83 | 34% | 470 | 314 | 67% | 179 | 93 | 52% | 73 | 35 | 48% | 13 | 6 | 63 | 34 | 54% | 98 | 88 | 29 | 4 | 18 | 26 | 2 | 117 | 37 | 3 | 0 | 116 197 | 9 719 | 71 | 23.27 | ||
| 28 | MF | RCMF | 15 | 1083 | 1 | 6 | 7 | 4.29 | 2.1 | 0 | 0 | 3 | 0 | 1 | 33 | 5 | 3 | 37 | 43 | 8 | 433 | 215 | 77 | 36% | 272 | 205 | 75% | 263 | 105 | 40% | 387 | 211 | 55% | 181 | 69 | 38% | 64 | 23 | 36% | 14 | 9 | 45 | 23 | 51% | 105 | 75 | 44 | 12 | 26 | 13 | 4 | 113 | 22 | 4 | 0 | 118 513 | 9 848 | 53 | 26.52 | ||
| 29 | FW | LCMF | 16 | 1128 | 4 | 3 | 7 | 3.25 | 1.89 | 1 | 0 | 5 | 1 | 7 | 32 | 19 | 0 | 57 | 30 | 4 | 480 | 228 | 105 | 46% | 303 | 215 | 71% | 294 | 117 | 40% | 413 | 245 | 59% | 170 | 73 | 43% | 60 | 25 | 42% | 15 | 10 | 56 | 24 | 43% | 110 | 75 | 55 | 9 | 10 | 22 | 4 | 128 | 17 | 0 | 0 | 122 000 | 9 734 | 38 | 24.57 | ||
| 30 | FW | CF | 15 | 328 | 5 | 1 | 6 | 3.18 | 0.94 | 1 | 1 | 0 | 0 | 0 | 17 | 13 | 1 | 26 | 18 | 0 | 86 | 48 | 25 | 52% | 28 | 22 | 79% | 49 | 15 | 31% | 59 | 32 | 54% | 9 | 3 | 33% | 4 | 1 | 25% | 5 | 2 | 19 | 6 | 32% | 8 | 7 | 5 | 0 | 1 | 1 | 2 | 20 | 1 | 1 | 0 | 28 433 | 7 801 | 42 | 11.43 |
30
- 1
- 2
- 3
- ...
- 11





























