Freedom QJ League statistics
Players
| № | Player name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | RWF | 18 | 1212 | 24 | 10 | 34 | 13.89 | 5.72 | 2 | 1 | 3 | 2 | 0 | 89 | 44 | 6 | 141 | 56 | 10 | 481 | 323 | 169 | 52% | 202 | 152 | 75% | 253 | 98 | 39% | 356 | 234 | 66% | 85 | 38 | 45% | 34 | 19 | 56% | 31 | 16 | 118 | 53 | 45% | 64 | 66 | 58 | 17 | 20 | 12 | 11 | 101 | 11 | 5 | 0 | 115 674 | 8 589 | 127 | 25.35 | ||
| 2 | MF | LCMF | 20 | 1238 | 16 | 18 | 34 | 8.66 | 8.78 | 0 | 0 | 16 | 1 | 19 | 64 | 34 | 11 | 96 | 42 | 12 | 610 | 407 | 241 | 59% | 306 | 202 | 66% | 182 | 79 | 43% | 608 | 428 | 70% | 246 | 140 | 57% | 118 | 73 | 62% | 63 | 34 | 61 | 32 | 52% | 131 | 106 | 73 | 12 | 6 | 3 | 8 | 115 | 14 | 2 | 0 | 131 506 | 9 560 | 52 | 30.98 | ||
| 3 | FW | LWF | 19 | 1203 | 18 | 7 | 25 | 11.38 | 2.92 | 0 | 0 | 0 | 0 | 0 | 82 | 40 | 9 | 132 | 46 | 19 | 364 | 258 | 135 | 52% | 182 | 127 | 70% | 263 | 90 | 34% | 263 | 158 | 60% | 68 | 29 | 43% | 23 | 14 | 61% | 19 | 9 | 88 | 47 | 53% | 49 | 38 | 29 | 19 | 23 | 6 | 3 | 85 | 6 | 4 | 0 | 111 165 | 8 316 | 80 | 23.96 | ||
| 4 | FW | LWF | 20 | 645 | 12 | 12 | 24 | 7.39 | 5.22 | 0 | 0 | 0 | 0 | 30 | 52 | 31 | 2 | 97 | 28 | 9 | 202 | 198 | 128 | 65% | 113 | 76 | 67% | 113 | 42 | 37% | 153 | 102 | 67% | 39 | 21 | 54% | 11 | 8 | 73% | 31 | 18 | 52 | 29 | 56% | 34 | 33 | 24 | 13 | 4 | 6 | 1 | 44 | 1 | 0 | 0 | 59 227 | 8 264 | 38 | 19.89 | ||
| 5 | MF | CF | 20 | 1523 | 11 | 13 | 24 | 8.26 | 5.57 | 3 | 3 | 51 | 7 | 71 | 64 | 35 | 0 | 81 | 47 | 22 | 746 | 483 | 266 | 55% | 205 | 124 | 60% | 253 | 81 | 32% | 670 | 431 | 64% | 248 | 126 | 51% | 118 | 61 | 52% | 42 | 28 | 104 | 58 | 56% | 62 | 58 | 39 | 9 | 4 | 22 | 6 | 191 | 26 | 1 | 0 | 157 528 | 9 308 | 20 | 31.83 | ||
| 6 | FW | CF | 17 | 1320 | 16 | 4 | 20 | 7.61 | 2.66 | 2 | 2 | 14 | 4 | 2 | 62 | 37 | 4 | 79 | 61 | 24 | 459 | 300 | 165 | 55% | 224 | 163 | 73% | 317 | 110 | 35% | 366 | 238 | 65% | 106 | 48 | 45% | 41 | 18 | 44% | 34 | 14 | 125 | 64 | 51% | 63 | 47 | 33 | 8 | 33 | 27 | 7 | 124 | 19 | 1 | 0 | 132 866 | 9 059 | 76 | 26.38 | ||
| 7 | FW | CF | 20 | 1587 | 19 | 1 | 20 | 11.08 | 2.52 | 0 | 0 | 0 | 0 | 0 | 65 | 34 | 15 | 106 | 28 | 6 | 455 | 222 | 113 | 51% | 237 | 178 | 75% | 346 | 118 | 34% | 374 | 214 | 57% | 108 | 44 | 41% | 55 | 25 | 45% | 21 | 10 | 36 | 16 | 44% | 74 | 44 | 33 | 10 | 16 | 26 | 7 | 130 | 20 | 0 | 0 | 146 329 | 8 298 | 70 | 30.07 | ||
| 8 | FW | CF | 13 | 796 | 13 | 3 | 16 | 10.57 | 3.01 | 2 | 2 | 8 | 2 | 10 | 69 | 25 | 5 | 83 | 20 | 7 | 251 | 198 | 101 | 51% | 95 | 63 | 66% | 153 | 47 | 31% | 165 | 114 | 69% | 43 | 23 | 53% | 26 | 12 | 46% | 18 | 8 | 60 | 35 | 58% | 25 | 27 | 23 | 13 | 12 | 13 | 8 | 61 | 6 | 2 | 0 | 67 165 | 7 594 | 37 | 14.45 | ||
| 9 | MF | RAMF | 20 | 1525 | 9 | 7 | 16 | 4.69 | 3.99 | 0 | 0 | 2 | 0 | 3 | 36 | 16 | 1 | 66 | 79 | 13 | 459 | 289 | 157 | 54% | 262 | 175 | 67% | 291 | 97 | 33% | 421 | 251 | 60% | 136 | 58 | 43% | 49 | 24 | 49% | 31 | 14 | 110 | 60 | 55% | 96 | 70 | 40 | 8 | 13 | 11 | 2 | 117 | 28 | 1 | 0 | 139 106 | 8 209 | 117 | 27.99 | ||
| 10 | FW | CF | 10 | 751 | 11 | 4 | 15 | 3.79 | 1.68 | 1 | 0 | 6 | 0 | 1 | 19 | 13 | 1 | 30 | 15 | 18 | 149 | 147 | 81 | 55% | 169 | 115 | 68% | 172 | 85 | 49% | 194 | 106 | 55% | 86 | 36 | 42% | 43 | 18 | 42% | 14 | 8 | 57 | 34 | 60% | 52 | 37 | 16 | 3 | 9 | 18 | 0 | 62 | 14 | 2 | 0 | 66 960 | 8 024 | 20 | 13.52 | ||
| 11 | MF | AMF | 20 | 1461 | 9 | 6 | 15 | 6.04 | 4.01 | 1 | 1 | 7 | 0 | 10 | 47 | 14 | 4 | 66 | 48 | 19 | 622 | 355 | 163 | 46% | 421 | 269 | 64% | 419 | 146 | 35% | 604 | 371 | 61% | 239 | 107 | 45% | 81 | 46 | 57% | 26 | 15 | 103 | 45 | 44% | 134 | 131 | 80 | 11 | 23 | 30 | 3 | 162 | 36 | 1 | 0 | 149 667 | 9 219 | 72 | 30.97 | ||
| 12 | MF | CF | 20 | 1463 | 10 | 5 | 15 | 7.67 | 1.9 | 0 | 0 | 5 | 0 | 1 | 69 | 30 | 1 | 89 | 85 | 37 | 540 | 409 | 185 | 45% | 270 | 179 | 66% | 351 | 116 | 33% | 352 | 208 | 59% | 127 | 48 | 38% | 67 | 31 | 46% | 17 | 7 | 222 | 99 | 45% | 81 | 60 | 47 | 17 | 28 | 20 | 3 | 163 | 20 | 2 | 0 | 142 457 | 8 763 | 107 | 28.64 | ||
| 13 | FW | CF | 14 | 730 | 8 | 6 | 14 | 2 | 2.44 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 2 | 49 | 13 | 2 | 221 | 119 | 64 | 54% | 131 | 102 | 78% | 123 | 56 | 46% | 159 | 101 | 64% | 40 | 20 | 50% | 6 | 2 | 33% | 16 | 10 | 58 | 24 | 41% | 50 | 30 | 23 | 3 | 14 | 15 | 5 | 67 | 4 | 1 | 1 | 49 715 | 6 129 | 24 | 11.8 | ||
| 14 | MF | LCMF | 17 | 1078 | 10 | 4 | 14 | 6.39 | 3.82 | 3 | 2 | 40 | 7 | 68 | 59 | 29 | 1 | 50 | 60 | 15 | 553 | 404 | 215 | 53% | 294 | 194 | 66% | 208 | 80 | 38% | 514 | 353 | 69% | 215 | 107 | 50% | 92 | 50 | 54% | 29 | 15 | 80 | 44 | 55% | 120 | 91 | 60 | 15 | 24 | 26 | 2 | 112 | 13 | 3 | 0 | 102 460 | 8 554 | 27 | 23.07 | ||
| 15 | MF | CF | 20 | 1324 | 6 | 7 | 13 | 4.01 | 2.21 | 0 | 0 | 11 | 0 | 27 | 46 | 19 | 1 | 54 | 37 | 14 | 431 | 280 | 116 | 41% | 215 | 124 | 58% | 301 | 78 | 26% | 387 | 216 | 56% | 137 | 53 | 39% | 56 | 23 | 41% | 19 | 7 | 71 | 32 | 45% | 63 | 47 | 26 | 7 | 19 | 8 | 14 | 116 | 23 | 1 | 0 | 147 902 | 10 053 | 107 | 34.04 | ||
| 16 | FW | CF | 20 | 1411 | 9 | 4 | 13 | 10.05 | 2.06 | 1 | 1 | 6 | 2 | 3 | 60 | 32 | 5 | 95 | 39 | 12 | 383 | 230 | 108 | 47% | 235 | 171 | 73% | 322 | 106 | 33% | 383 | 216 | 56% | 79 | 22 | 28% | 37 | 13 | 35% | 20 | 10 | 75 | 36 | 48% | 79 | 53 | 38 | 12 | 11 | 17 | 8 | 129 | 28 | 3 | 0 | 141 966 | 9 055 | 80 | 29.94 | ||
| 17 | FW | CF | 14 | 779 | 5 | 7 | 12 | 5.76 | 2.5 | 0 | 0 | 9 | 0 | 13 | 28 | 12 | 7 | 68 | 17 | 11 | 333 | 213 | 117 | 55% | 144 | 96 | 67% | 190 | 68 | 36% | 331 | 221 | 67% | 116 | 62 | 53% | 49 | 30 | 61% | 21 | 12 | 46 | 27 | 59% | 42 | 42 | 31 | 4 | 10 | 11 | 6 | 68 | 9 | 1 | 0 | 78 420 | 9 060 | 33 | 16.85 | ||
| 18 | FW | CF | 12 | 880 | 7 | 5 | 12 | 2.99 | 2.12 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 2 | 69 | 28 | 0 | 304 | 125 | 63 | 50% | 122 | 88 | 72% | 176 | 47 | 27% | 247 | 157 | 64% | 46 | 12 | 26% | 15 | 3 | 20% | 20 | 11 | 46 | 22 | 48% | 41 | 23 | 17 | 0 | 8 | 9 | 12 | 60 | 6 | 1 | 0 | 91 424 | 9 350 | 64 | 20.17 | ||
| 19 | FW | LAMF | 18 | 920 | 8 | 4 | 12 | 5.7 | 1.42 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 4 | 57 | 51 | 10 | 268 | 155 | 79 | 51% | 127 | 83 | 65% | 188 | 57 | 30% | 205 | 120 | 59% | 51 | 23 | 45% | 20 | 11 | 55% | 14 | 6 | 62 | 27 | 44% | 32 | 27 | 21 | 2 | 12 | 7 | 2 | 80 | 13 | 3 | 0 | 82 209 | 8 042 | 108 | 20.78 | ||
| 20 | MF | AMF | 16 | 1018 | 6 | 5 | 11 | 5.36 | 2.56 | 0 | 0 | 1 | 0 | 5 | 47 | 18 | 2 | 43 | 38 | 22 | 407 | 289 | 130 | 45% | 277 | 177 | 64% | 311 | 116 | 37% | 470 | 285 | 61% | 191 | 80 | 42% | 76 | 31 | 41% | 25 | 17 | 72 | 42 | 58% | 88 | 80 | 51 | 8 | 14 | 6 | 3 | 108 | 27 | 3 | 1 | 116 461 | 10 296 | 34 | 24.97 | ||
| 21 | FW | LW | 20 | 1412 | 8 | 3 | 11 | 4.9 | 2.13 | 1 | 0 | 5 | 1 | 7 | 43 | 24 | 1 | 72 | 32 | 11 | 572 | 273 | 127 | 47% | 378 | 264 | 70% | 358 | 145 | 41% | 520 | 318 | 61% | 208 | 93 | 45% | 70 | 28 | 40% | 17 | 11 | 68 | 33 | 49% | 138 | 96 | 66 | 12 | 17 | 26 | 6 | 151 | 21 | 0 | 0 | 158 691 | 10 114 | 43 | 32.09 | ||
| 22 | MF | LCMF | 19 | 1422 | 8 | 3 | 11 | 6.07 | 1.72 | 3 | 1 | 66 | 8 | 10 | 51 | 24 | 3 | 30 | 61 | 29 | 668 | 321 | 163 | 51% | 322 | 217 | 67% | 297 | 102 | 34% | 646 | 436 | 67% | 243 | 122 | 50% | 102 | 48 | 47% | 19 | 8 | 85 | 46 | 54% | 122 | 104 | 36 | 9 | 19 | 43 | 3 | 158 | 50 | 3 | 0 | 152 207 | 9 633 | 86 | 32.19 | ||
| 23 | FW | CF | 19 | 1195 | 8 | 2 | 10 | 5.36 | 1.43 | 0 | 0 | 0 | 0 | 0 | 43 | 27 | 3 | 68 | 39 | 10 | 349 | 188 | 100 | 53% | 185 | 136 | 74% | 311 | 95 | 31% | 317 | 196 | 62% | 72 | 26 | 36% | 33 | 12 | 36% | 19 | 6 | 71 | 40 | 56% | 57 | 49 | 39 | 5 | 16 | 21 | 7 | 95 | 11 | 2 | 0 | 125 353 | 9 440 | 151 | 27.39 | ||
| 24 | MF | DMF | 20 | 1224 | 3 | 7 | 10 | 1.08 | 3.63 | 0 | 0 | 14 | 0 | 0 | 9 | 4 | 0 | 25 | 18 | 15 | 545 | 225 | 160 | 71% | 388 | 259 | 67% | 290 | 118 | 41% | 603 | 487 | 81% | 230 | 153 | 67% | 85 | 62 | 73% | 32 | 18 | 40 | 26 | 65% | 157 | 144 | 99 | 5 | 21 | 27 | 0 | 73 | 14 | 0 | 0 | 121 201 | 8 911 | 29 | 27.76 | ||
| 25 | DF | LB | 18 | 1299 | 8 | 2 | 10 | 5.01 | 5.43 | 2 | 0 | 12 | 0 | 0 | 35 | 11 | 5 | 63 | 44 | 11 | 573 | 330 | 164 | 50% | 280 | 191 | 68% | 142 | 68 | 48% | 598 | 393 | 66% | 200 | 107 | 54% | 88 | 45 | 51% | 33 | 11 | 40 | 23 | 58% | 129 | 106 | 51 | 7 | 17 | 3 | 5 | 120 | 15 | 4 | 0 | 134 295 | 9 304 | 188 | 28.47 | ||
| 26 | MF | LAMF | 20 | 1150 | 6 | 3 | 9 | 4.83 | 2.64 | 0 | 0 | 6 | 1 | 41 | 42 | 21 | 8 | 33 | 22 | 9 | 481 | 385 | 186 | 48% | 298 | 198 | 66% | 318 | 124 | 39% | 487 | 288 | 59% | 228 | 117 | 51% | 104 | 50 | 48% | 34 | 14 | 84 | 37 | 44% | 93 | 94 | 50 | 7 | 8 | 20 | 3 | 129 | 31 | 0 | 0 | 117 812 | 9 220 | 17 | 26.45 | ||
| 27 | MF | RCMF | 19 | 1324 | 1 | 8 | 9 | 4.78 | 2.73 | 0 | 0 | 3 | 0 | 2 | 40 | 10 | 4 | 43 | 48 | 10 | 476 | 256 | 99 | 39% | 322 | 242 | 75% | 317 | 131 | 41% | 455 | 252 | 55% | 218 | 89 | 41% | 75 | 29 | 39% | 16 | 11 | 49 | 25 | 51% | 124 | 86 | 51 | 12 | 31 | 14 | 4 | 135 | 26 | 4 | 0 | 139 239 | 9 464 | 70 | 32.63 | ||
| 28 | FW | LAMF | 19 | 1327 | 6 | 3 | 9 | 7.59 | 3.64 | 0 | 0 | 11 | 0 | 30 | 54 | 25 | 2 | 87 | 70 | 31 | 501 | 307 | 163 | 53% | 220 | 154 | 70% | 273 | 87 | 32% | 427 | 280 | 66% | 108 | 49 | 45% | 38 | 18 | 47% | 31 | 15 | 106 | 66 | 62% | 78 | 79 | 60 | 12 | 17 | 21 | 9 | 132 | 27 | 0 | 0 | 140 863 | 9 553 | 109 | 29.25 | ||
| 29 | FW | CF | 19 | 396 | 7 | 1 | 8 | 3.77 | 0.94 | 1 | 1 | 0 | 0 | 0 | 19 | 15 | 2 | 28 | 19 | 1 | 96 | 51 | 27 | 53% | 34 | 28 | 82% | 60 | 20 | 33% | 70 | 40 | 57% | 10 | 4 | 40% | 4 | 1 | 25% | 5 | 2 | 20 | 6 | 30% | 9 | 8 | 6 | 0 | 2 | 1 | 3 | 22 | 3 | 1 | 0 | 35 194 | 7 998 | 45 | 14.1 | ||
| 30 | FW | AMF | 16 | 966 | 5 | 3 | 8 | 4.42 | 1.02 | 1 | 0 | 2 | 1 | 0 | 43 | 22 | 1 | 34 | 51 | 25 | 273 | 217 | 102 | 47% | 192 | 149 | 78% | 194 | 84 | 43% | 251 | 125 | 50% | 103 | 28 | 27% | 39 | 12 | 31% | 12 | 5 | 117 | 63 | 54% | 89 | 53 | 25 | 7 | 13 | 27 | 2 | 128 | 22 | 0 | 0 | 85 099 | 7 928 | 47 | 20.48 |
30
- 1
- 2
- 3
- ...
- 11





























