Freedom QJ League statistics

Players
№ Player name
1Abylay TursynFWRWF18121224103413.895.722132089446141561048132316952% 20215275% 2539839% 35623466% 853845% 341956% 31161185345% 646658172012111011150115 6748 58912725.35
2Abdurakhim OngarbekMFLCMF2012381618348.668.78001611964341196421261040724159% 30620266% 1827943% 60842870% 24614057% 1187362% 6334613252% 13110673126381151420131 5069 5605230.98
3Dias AbubakirFWLWF1912031872511.382.920000082409132461936425813552% 18212770% 2639034% 26315860% 682943% 231461% 199884753% 49382919236385640111 1658 3168023.96
4Yussuf AbdurakhmonovFWLWF206451212247.395.22000030523129728920219812865% 1137667% 1134237% 15310267% 392154% 11873% 3118522956% 343324134614410059 2278 2643819.89
5Alikhan AitmukhambetMFCF2015231113248.265.5733517716435081472274648326655% 20512460% 2538132% 67043164% 24812651% 1186152% 42281045856% 625839942261912610157 5289 3082031.83
6Arnur BatyrbaiFWCF171320164207.612.662214426237479612445930016555% 22416373% 31711035% 36623865% 1064845% 411844% 34141256451% 6347338332771241910132 8669 0597626.38
7Milan NadryshinFWCF2015871912011.082.520000065341510628645522211351% 23717875% 34611834% 37421457% 1084441% 552545% 2110361644% 74443310162671302000146 3298 2987030.07
8Artur GarifullinFWCF137961331610.573.01228210692558320725119810151% 956366% 1534731% 16511469% 432353% 261246% 188603558% 25272313121386162067 1657 5943714.45
9Ismejan BermukhambetMFRAMF20152597164.693.99002033616166791345928915754% 26217567% 2919733% 42125160% 1365843% 492449% 31141106055% 9670408131121172810139 1068 20911727.99
10Ruslan PlyaskovskiyFWCF10751114153.791.6810601191313015181491478155% 16911568% 1728549% 19410655% 863642% 431842% 148573460% 5237163918062142066 9608 0242013.52
11Ildar ZharmagambetovMFAMF20146196156.044.011170104714466481962235516346% 42126964% 41914635% 60437161% 23910745% 814657% 26151034544% 1341318011233031623610149 6679 2197230.97
12Erassyl AbildaMFCF201463105157.671.9005016930189853754040918545% 27017966% 35111633% 35220859% 1274838% 673146% 1772229945% 81604717282031632020142 4578 76310728.64
13Mansur IskakovFWCF14730861422.440000020142491322211196454% 13110278% 1235646% 15910164% 402050% 6233% 1610582441% 5030233141556741149 7156 1292411.8
14Artem TyanMFLCMF171078104146.393.8232407685929150601555340421553% 29419466% 2088038% 51435369% 21510750% 925054% 2915804455% 120916015242621121330102 4608 5542723.07
15Alimzhan AushakhmanovMFCF20132467134.012.2100110274619154371443128011641% 21512458% 3017826% 38721656% 1375339% 562341% 197713245% 6347267198141162310147 90210 05310734.04
16Zharas YerikFWCF201411941310.052.06116236032595391238323010847% 23517173% 32210633% 38321656% 792228% 371335% 2010753648% 79533812111781292830141 9669 0558029.94
17Ilfrat YelakayevFWCF1477957125.762.50090132812768171133321311755% 1449667% 1906836% 33122167% 1166253% 493061% 2112462759% 4242314101166891078 4209 0603316.85
18Rafayel YeszhanovFWCF1288075122.992.120000029172692803041256350% 1228872% 1764727% 24715764% 461226% 15320% 2011462248% 412317089126061091 4249 3506420.17
19Alizhan AmirtayevFWLAMF1892084125.71.4200000311845751102681557951% 1278365% 1885730% 20512059% 512345% 201155% 146622744% 3227212127280133082 2098 04210820.78
20Islam TurakbayevMFAMF16101865115.362.56001054718243382240728913045% 27717764% 31111637% 47028561% 1918042% 763141% 2517724258% 888051814631082731116 46110 2963424.97
21Amal IssakovFWLW20141283114.92.13105174324172321157227312747% 37826470% 35814541% 52031861% 2089345% 702840% 1711683349% 138966612172661512100158 69110 1144332.09
22Yersultan KurmangaliMFLCMF19142283116.071.7231668105124330612966832116351% 32221767% 29710234% 64643667% 24312250% 1024847% 198854654% 122104369194331585030152 2079 6338632.19
23Abumansur TursunFWCF19119582105.361.43000004327368391034918810053% 18513674% 3119531% 31719662% 722636% 331236% 196714056% 574939516217951120125 3539 44015127.39
24Bauyrzhan BulatovMFDMF20122437101.083.6300140094025181554522516071% 38825967% 29011841% 60348781% 23015367% 856273% 3218402665% 15714499521270731400121 2018 9112927.76
25Madiyar NadirDFLB18129982105.015.432012003511563441157333016450% 28019168% 1426848% 59839366% 20010754% 884551% 3311402358% 12910651717351201540134 2959 30418828.47
26Sanzhar ZhumatayMFLAMF2011506394.832.64006141422183322948138518648% 29819866% 31812439% 48728859% 22811751% 1045048% 3414843744% 939450782031293100117 8129 2201726.45
27Sanzhar BaidavletovMFRCMF1913241894.782.7300302401044348104762569939% 32224275% 31713141% 45525255% 2188941% 752939% 1611492551% 124865112311441352640139 2399 4647032.63
28Alissultan KanapiyaFWLAMF1913276397.593.6400110305425287703150130716353% 22015470% 2738732% 42728066% 1084945% 381847% 31151066662% 78796012172191322700140 8639 55310929.25
29Kirill GavrilovFWCF193967183.770.9411000191522819196512753% 342882% 602033% 704057% 10440% 4125% 5220630% 98602132231035 1947 9984514.1
30Diyar YeleussizFWAMF169665384.421.02102104322134512527321710247% 19214978% 1948443% 25112550% 1032827% 391231% 1251176354% 895325713272128220085 0997 9284720.48
30
per page