The team of football club Ordabasy composed of players not older than 2012 year of birth

2026 Freedom QJ League u15
| № | Team | M | GD | P |
|---|---|---|---|---|
| 5 | 6 | -1 | 9 | |
| 6 | 6 | +4 | 9 | |
| 7 | 6 | +4 | 9 | |
| 8 | 6 | +3 | 8 | |
| 9 | 6 | -8 | 6 |
About the team
Match kit
Main
.webp)
Guest
.webp)

| № | Team | M | GD | P |
|---|---|---|---|---|
| 5 | 6 | -1 | 9 | |
| 6 | 6 | +4 | 9 | |
| 7 | 6 | +4 | 9 | |
| 8 | 6 | +3 | 8 | |
| 9 | 6 | -8 | 6 |
The team of football club Ordabasy composed of players not older than 2012 year of birth
.webp)
.webp)